BASIC LAND DETAILS
- ajrestate
- Aug 22
- 2 min read
Land Measurement Conversions
Unit | Equivalent |
1 Acre | 40 Guntas |
1 Acre | 4,840 Sq. Yards |
1 Acre | 43,560 Sq. Ft. |
1 Gunta | 121 Sq. Yards |
1 Gunta | 1,089 Sq. Ft. |
1 Sq. Yard | 3 ft × 3 ft = 9 Sq. Ft. |
1 Cent | 48.4 Sq. Yards |
1 Cent | 435.6 Sq. Ft. |
Common Land Terms for Revenue & Survey
Term | Meaning / Definition |
Grama Kantham | The land allotted for residential purposes in a village is called a gram kantha. It is a common area belonging to the village. Government meetings and assemblies can also be held in it. The details of the gram kantha land are in the panchayat records. |
Assigned Land | Land given to the landless poor for farming or housing; cannot be sold |
Ayakattu | Total land area under a single water source |
Banjara / Banjar Land | Unused land designated by the government for public purposes |
Agraharam | Village or land given to Brahmins as inam (low-tax land) |
Deval Inam | Temple land, allocated for priest or temple use |
Adangal / Pahani | The register that records the details of the cultivated lands in the village is called Adangal (Pahani). It is called Adangal in Andhra Pradesh and Pahani in Telangana. It contains the entire history of the land. Details of the purchase, sale of lands, and the crops being cultivated are recorded in it from time to time. |
Tari | Cultivable land |
Khushki | Upland area |
Gettu | Field boundary |
Kauldar | Person who takes land on lease for agriculture |
Kamatham | Land Extent |
Ilaka | Region / area |
Inam | Land granted by government for services |
Balota Inam | Land granted to landless Dalits |
Sarfeqas | Nizam’s private land |
Ceiling | Maximum land limit |
Survey Number | Unique identifier for a piece of land |
Naksha | Map showing land details like sy no and shape |
Kabzaadar | Person occupying land |
Encumbrance Certificate (EC) | Document showing all transactions for a survey number in 32 years |
Field Measurement (FMB) Book | Record of survey numbers, holdings, and measurements |
Bandobastu | Survey and classification of agricultural land |
B Memo | Notice for illegal occupation of government land |
Poramboku | Land unsuitable for cultivation but owned by government |
Faisal Patti | Transfer register |
Chowfasla | Tax record for multiple survey numbers owned by a farmer |
Daiglat | Permanent A-register printed in Telugu / English |
Virasat / Fauti | Transfer of Land rights to Legal heirs after owner’s death |
Kastu | Cultivation |
Minjumule | Entire land |
Mortgage | Land pledged for loan |
Moka | Spot / field inspection |
Pattadar Pass Book | Shows farmer’s land ownership rights |
Title Deed | Land ownership document signed by RDO |
ROR (Records of Rights) | Land ownership register |
RSR | Resettlement or Permanent A-register |
Permanent Register | Records land holdings and taxes by survey number |
Setwar | Initial village survey records (used until 1953) |
Sada Bainama | Written agreement for land sale |
Dastaveju | Document showing land transactions, leases, or sales |
Acre | Land area: 4,840 sq. yards / 100 cents / 40 guntas |
Abi | Rainy season crop |
Abadi | Houses or residential land in village common land |
Assignment | Specially allocated land |
Shikham | Area storing pond water |
Bewars | Land with unknown owner |
Do Fasl | Land yielding two crops |
Fasali | Crop period: July 1 – June 30 |
Nala | Non-agricultural land |
Istifa Land | Land voluntarily returned to government |
Inam Dastardhan | Land granted as reward |
Khasra Pahani | Land records for a single family member |
Gairan | Social Poramboku land |
Ekararnama | Agreement between two villages taken by surveyor |
Comments